| Input data | |
|---|---|
| Parameter | SAC436, Colouring (based on DIN EN ISO 7887 (410 nm, 525 nm, 620 nm)), Pt-Co color number (APHA/Hazen) (390 nm or 455 nm), Cr-Co color number (390 nm or 413 nm) |
| Measurement accuracy | 0.5 % |
| Turbidity compensation | Yes, 740 nm |
| Data logger | ~ 2 MB |
| T100 response time | 4 s |
| Measurement interval | > 2 s |
| Function and system design | |
| Measurement principle | Attenuation, transmission |
| Light source | 2 LEDs |
| Detector | Photo diodes |
| Optical path | 50 mm, 100 mm, 150 mm, 250 mm |
| Auxiliary power | |
| Interface digital | Ethernet (TCP/IP), RS-232 or RS-485 (Modbus RTU, ASCII, TriOS) |
| Interface analog | Ethernet (TCP/IP) or 4…20 mA |
| Power supply | 12-24 VDC (± 10 %) |
| Environmental conditions | |
| Sample temperature | +2…+40 °C |
| Ambient temperature | +2…+40 °C |
| Inflow velocity | 0.1-10 m/s |
| Performance characteristics | |
| Maintenance effort | Typically < 0.5 h/month |
| Calibration/maintenance interval | 24 months |
| System compatibility | Modbus RTU, Analog Out (4…20 mA) |
| Guarantee | 1 year (EU: 2 years) |
| Installation | |
| Max. pressure with SubConn | 30 bar |
| Max. pressure with fixed cable | 3 bar |
| Max. pressure in flow cell | 1 bar, 2-4 L/min |
| Protection type | IP68 |
| Structural design | |
| Housing material | Stainless steel (1.4571/1.4404) or titanium (3.7035) |
| Weight stainless steel | ~ 2.4 kg (with 50 mm path) |
| Weight titanium | ~ 1.3 kg (with 50 mm path) |
