| Input data | |
|---|---|
| Parameter | SAC254, CODeq, BODeq, TOCeq |
| Measurement accuracy | 0.2 % |
| Turbidity compensation | at 530 nm |
| Data logger | ~ 2 MB |
| T100 response time | 4 s |
| Function and system design | |
| Measurement principle | Attenuation, transmission |
| Light source | 2 LED (254 nm, 530 nm) |
| Detector | Photo diode + filter |
| Optical path | 1 mm, 2 mm, 5 mm, 10 mm, 50 mm |
| Auxiliary power | |
| Interface digital | Ethernet (TCP/IP), RS-232 or RS-485 (Modbus RTU, TriOS) |
| Interface analog | Ethernet (TCP/IP), 4…20 mA |
| Power supply | 12-24 VDC (± 10 %) |
| Output data | |
| Power consumption | < 1 W |
| Environmental conditions | |
| Sample temperature | +2…+40 °C |
| Ambient temperature | +2…+40 °C |
| Inflow velocity | 0.1-10 m/s |
| Performance characteristics | |
| Maintenance effort | < 0.5 h/month (typical) |
| Calibration/maintenance interval | 24 months |
| System compatibility | Modbus RTU or: Analog Out (4…20 mA) |
| Guarantee | 1 year (EU: 2 years) |
| Installation | |
| Max. pressure with SubConn | 30 bar |
| Max. pressure with fixed cable | 3 bar |
| Max. pressure in flow cell | 1 bar, 2-4 L/min |
| Protection type | IP68 |
| Structural design | |
| Housing material | Stainless steel (1.4571/1.4404) or titanium (3.7035) |
| Weight stainless steel | ~ 1.6 kg (with 10 mm path) |
