| Auxiliary power | |
|---|---|
| Interface digital | Ethernet (TCP/IP), RS-232 or RS-485 (Modbus RTU) |
| Power supply | 12-24 VDC (± 10 %) |
| Function and system design | |
| Measurement principle | Fluorescence |
| Light source | LED |
| Detector | Photo diodes |
| Analytical methods | Fluorescence |
| Input data | |
| Measuring range | 0-200 µg/L |
| Measurement accuracy | ± 3 % |
| Turbidity compensation | no |
| Data logger | ~ 10 MB |
| T100 response time | < 2 s |
| Measurement interval | < 1 s |
| Output data | |
| Power consumption | < 1 W |
| Environmental conditions | |
| Sample temperature | +2…+40 °C |
| Ambient temperature | +2…+40 °C |
| Inflow velocity | 0.1-10 m/s |
| Performance characteristics | |
| Maintenance effort | Typically > 0.5 h/month |
| Calibration/maintenance interval | 24 months |
| System compatibility | Analog Out (4…20 mA), Modbus RTU |
| Guarantee | 1 year (EU: 2 years) |
| Installation | |
| Max. pressure with SubConn | 30 bar |
| Max. pressure with fixed cable | 3 bar |
| Max. pressure in flow cell | 1 bar, 2-4 L/min |
| Protection type | IP68 |
| Structural design | |
| Housing material | Stainless steel (1.4571/1.4404) or titanium (3.7035) |
| Weight stainless steel | ~ 0.6 kg |
| Weight titanium | ~ 0.5 kg |
